YHMK5320×70 Precision CNC Gantry Guide Rail Grinding Machine
Keywords
Precision grinding, intelligent manufacturing technology, integrated solutions
Classification
Typical Machining Parts
Equipment Highlights
Typical Processing Applications

Technical characters
Grinding Application Schematic

MAIN FEATURES
1.Hydrostatic technology ensures machining accuracy and precision retention.
2.Dragon Gate structure design, hydrostatic technology.
3.Horizontal and vertical universal grinding heads,capable of multi-element one-time grinding.
4.Parametric human-computer interaction software,full-featured CNC package.
5.Online Dynamic Balancing,AE System Provides Perfect High-Precision Machining Performance.
6.Non-constant current non-constant voltage hydrostatic technology.
Performance
| No. | Item | YHMK5320×70 | |
| 1 | CNC system | Model | Siemens 828D |
| 2 | Number of simultaneously controlled axes | 3(X/Y/Z) | |
| 3 | Processing range | Maximum grinding length | 7000mm |
| 4 | Column width | 2700mm | |
| 5 | Y-axis travel of horizontal/vertical spindle | 3400mm | |
| 6 | Worktable width | 2000mm | |
| 7 | Maximum distance from horizontal spindle grinding wheel center to worktable surface | ≥1700mm | |
| 8 | Horizontal grinding head | Grinding wheel specification | φ600×100×φ203.2mm |
| 9 | Distance from grinding wheel center to worktable | 1700mm | |
| 10 | Rotational speed | 1450 r/min | |
| 11 | Vertical grinding head | Swivel angle | ±90°(manual adjustment) |
| 12 | Grinding wheel specification | φ400×20-75×φ127mm | |
| 13 | Distance from grinding wheel end face to worktable | ≥1400mm | |
| 14 | Rotational speed | 2000 r/min | |
| 15 | Worktable X-axis functional range | Speed (hydraulic drive) | 5-30m/min |
| 16 | Maximum load capacity | 18000kg | |
| 17 | Working stroke | 7200mm | |
| 18 | Y-axis feed of horizontal/vertical spindle | Rapid traverse | 5000 mm/min |
| 19 | Incremental feed | 3-75mm | |
| 20 | Continuous feed | 0-5000 mm/min | |
| 21 | Minimum micro-feed resolution | 1um | |
| 22 | Z-axis feed of horizontal/vertical spindle | Rapid traverse | 500 mm/min |
| 23 | Maximum vertical stroke | 1150(horizontal spindle)/1050(vertical spindle) mm | |
| 24 | Minimum micro-feed resolution | 0.1um | |
| 25 | Machine dimensions | Length × Width × Height | 18600×7000×5800 mm |
| 26 | Main accuracy | Radial runout of grinding wheel spindle taper | 0.003mm |
| 27 | Straightness of worktable longitudinal movement (X-axis) | 0.018/7000mm | |
| 28 | Parallelism of worktable surface to grinding head movement (Y-axis) | 0.005/1000mm | |
| 29 | Perpendicularity of grinding head horizontal movement (Y-axis) to worktable movement (X-axis) | 0.01/500mm | |
| 30 | Positioning accuracy | Z/W-axis:0.008/500mm | |
| X-axis: Hydraulic cylinder drive, no positioning accuracy | |||
Technical parameters
Previous article
Next article
Previous article
Next article
recommend products